Executive summary
In June 2026, Trusted Brand Deals tracked 348 offers across 10 brands. 227 products carried an active discount, with an average savings of 31% and a median of 30%. Alibaba led brands with a 22.9% average discount, while Fashion was the top category at 22.4% average savings.
Average discount by brand
| Brand | Products | Avg. discount | Max discount | Avg. rating |
|---|---|---|---|---|
| Alibaba | 30 | 22.9% | 54% | 4.3 |
| Walmart | 60 | 22.2% | 58% | 4.2 |
| Sony | 24 | 22.1% | 59% | 4.2 |
| Apple | 30 | 21.7% | 56% | 4.3 |
| Nike | 18 | 21.2% | 58% | 4.3 |
| Adidas | 18 | 20.7% | 53% | 4.2 |
| AliExpress | 60 | 20.1% | 59% | 4.3 |
| Amazon | 60 | 19.3% | 57% | 4.2 |
| Samsung | 30 | 16.9% | 58% | 4.4 |
| Shopify | 18 | 11.9% | 41% | 4.3 |
Average discount by category
| Category | Products | Avg. discount | Max discount |
|---|---|---|---|
| Fashion | 30 | 22.4% | 58% |
| Accessories | 48 | 21.8% | 59% |
| Office & Productivity | 42 | 21.8% | 58% |
| Home & Living | 24 | 20.9% | 55% |
| Fitness | 30 | 20.7% | 55% |
| Beauty | 18 | 20.3% | 52% |
| Gaming | 24 | 20.1% | 56% |
| Audio | 36 | 19.4% | 56% |
| Smart Devices | 48 | 18.5% | 59% |
| Electronics | 48 | 17.7% | 55% |
Methodology
Discounts are calculated from listed price vs. reference price across our curated catalog of trusted brand offers. Rankings prioritize average discount depth per brand and category, updated daily.
Press citing this data: trustedbranddeals@gmail.com
