Executive summary
In July 2026, Trusted Brand Deals tracked 0 offers across 10 brands. 0 products carried an active discount, with an average savings of 0% and a median of 0%. Amazon led brands with a 0% average discount, while Electronics was the top category at 0% average savings.
Average discount by brand
| Brand | Products | Avg. discount | Max discount | Avg. rating |
|---|---|---|---|---|
| Amazon | 0 | 0% | 0% | 0.0 |
| Walmart | 0 | 0% | 0% | 0.0 |
| Nike | 0 | 0% | 0% | 0.0 |
| Apple | 0 | 0% | 0% | 0.0 |
| Samsung | 0 | 0% | 0% | 0.0 |
| Sony | 0 | 0% | 0% | 0.0 |
| Adidas | 0 | 0% | 0% | 0.0 |
| AliExpress | 0 | 0% | 0% | 0.0 |
| Alibaba | 0 | 0% | 0% | 0.0 |
| Shopify | 0 | 0% | 0% | 0.0 |
Average discount by category
| Category | Products | Avg. discount | Max discount |
|---|---|---|---|
| Electronics | 0 | 0% | 0% |
| Fashion | 0 | 0% | 0% |
| Gaming | 0 | 0% | 0% |
| Home & Living | 0 | 0% | 0% |
| Fitness | 0 | 0% | 0% |
| Beauty | 0 | 0% | 0% |
| Accessories | 0 | 0% | 0% |
| Smart Devices | 0 | 0% | 0% |
| Audio | 0 | 0% | 0% |
| Office & Productivity | 0 | 0% | 0% |
Methodology
Deal index statistics are reserved for source-backed verified offers. The former synthetic demo catalog has been removed and is not included in these figures.
Press citing this data: trustedbranddeals@gmail.com
